Usticesi Deaths in Orleans Parish, Louisiana

New Orleans Public Library
New Orleans Health Department, 1804-1916

USGenWeb - Orleans Parish, LA (1804 - 1876)



Usticesi and alleged-Usticesi surnames have been extracted from the death indexes of Orleans Parish.  As time permits, the actual death certificates and obituaries will be transcribed and added to the website if the deceased can be correctly identified.  Once identified, the record will be removed from this page.  This page will only contain records which do not tie to existing family charts or records which have not been investigated yet. The tables below are ordered by surname.  If you are using your browser's search feature on this page, please first make sure that the cursor is in this frame, and also note that spellings can vary greatly for surnames.

May 2002 - This list is not comprehensive.  Most records were copied from the rootsweb website which are sporadically updated as volunteers submit their work.   Records exists for every year prior to 1903 but there are still many gaps. - May 2002



A
Deceased age sex race date reference
Aiena Catarena 35 yrs - - 12/25/1870 v51 p49
Aiena Charles 20 dys - W 01/07/1898 v115 p634
Aiena Richard 23 mos - W 12/22/1901 v126 p414
Aiena Rosario 47 yrs - W 11/20/1887 v92 p162
Aienna Guiseppe 4 yrs - W 10/19/1878 v73 p764
Ailara Giuseppe 62 yrs - W 11/27/1880 v77 p883
Alho John W. 65 yrs M W 03/07/1894 v105 p1093
Allo ----- 01 day M W 02/02/1901 v124 p214
Allo Frank 07 mos - W 07/17/1886 v89 p725
Allo Rosalia Aiena 60 yrs F W 04/14/1892 v101 p707
Allo Victor 10 yrs - W 10/15/1898 v117 p725
Amato Anthony 10 mos - W 05/07/1903 v129 p993
Amato Carmelo 7 yrs - W 08/15/1878 v71 p696
Amato Joseph 1 mo - W 12/08/1895 v109 p1152
Amato Joseph 27 dys - W 10/01/1891 v100 p363
Amato Manuela 13 mos M W 10/18/1866 v35 p203
Amato Rosa 37 yrs - W 10/03/1891 v100 p380
Amato Rosaria 04 mos - C 08/24/1886 v89 p976
Amato Rosario 1 mo - W 03/23/1890 v96 p993
Amatto Maria 7 dys - W 10/21/1884 v86 p12
Angello Frank 30 yrs - W 11/15/1892 v102 p1194
Armato Calogero 10 hrs - W 01/07/1893 v103 p383
Armato Nicolo 42 yrs - W 06/02/1892 v101 p1152
Armato Pietro Romano 58 yrs - W 04/27/1901 v124 p881
Ayello Pascal 16 mos - W 04/21/1864 v25 p393

 
Deceased age sex race date reference
Balanga Salvatore 2 mos - W 02/11/1896 v110 p517
Bananau Antoinette 45 yrs F C 12/19/1858 v14 p558
Banchina Dominique 6 mos - W 09/17/1888 v93 p973
Baracco (Twins) 12 hrs F W 03/29/1886 v88 p1182
Baracco - -- -- 12 hrs - W 06/02/1885 v87 p342
Baracco Agnes 07 dys - W 11/27/1894 v107 p485
Baracco Dominick 5 mos - W 07/05/1892 v102 p250
Baracco Fidele 2 mos - W 08/09/1892 v102 p517
Baracco Fidele 45 yrs - W 06/03/1893 v103 p383
Baracco Fidele 45 yrs - W 06/03/1893 v104 p283
Baracco Giuseppe 27 yrs - W 10/04/1883 v83 p771
Baracco Grazia 4 mos - W 11/17/1903 v131 p170
Baracco Jacob 08 dys - W 01/11/1880 v76 p24
Baracco Joseph 3 mos - W 02/12/1890 v96 p693
Baracco Maggie 06 yrs - W 10/08/1887 v91 p1102
Baracco Maria 04 yrs - W 07/26/1880 v77 p153
Baracco Rosani 11 mos - W 06/11/1890 v97 p405
Baracco Salvatore 06 mos - W 03/22/1885 v86 p1028
Baracco Vincenzo 62 yrs - W 12/26/1885 v88 p552
Baracco Vita 04 yrs - W 04/18/1887 v90 p1189
Baraco Catharina 1 yr - W 11/13/1865 v30 p729
Baranco Salvatore 45 yrs - W 10/02/1903 v130 p996
Baraona Josephine 4 mos - W 07/05/1896 v111 p586
Barbara F. 40 yrs - W 07/25/1853 v15 p91
Barbara Henry 13 yrs - W 09/12/1890 v97 p1057
Barbara Marguerite 49 yrs - - 05/28/1870 v47 p749
Barbari Vincenzo 5 dys - W 11/17/1881 v79 p922
Barbera Mahala 64 yrs - C 03/30/1891 v99 p172
Barbera Vincentio Catania 28 yrs F - 09/29/1867 v45 p17
Barbiera Maria 2 mos - W 06/12/1893 v104 p351
Barbieri Francisco 52 yrs - W 08/08/1867 v37 p244
Barbieri Rosa 44 yrs F W 08/27/1901 v125 p706
Barracco Antonio 6 mos - W 09/30/1883 v83 p740
Barracco Jeanne 9 yrs - W 09/09/1867 v39 p208
Barraco Antonio 22 yrs M W 3/10/1900 1 v121 p1005
Barrago Guiseppi 40 yrs - W 06/22/1866 v34 p60
Barraza Frank M. 33 yrs - W 02/03/1901 v124 p229
Barreco G. 07 mos - W 10/02/1901 v125 p938
Bartello Sarah Ann 17 yrs - W 02/11/1880 v76 p198
Bartola Rosa 12 mos - - 05/02/1876 v66 p76
Bartolo Bartolomeo - - - W 3/30/1900 1 v122 p3
Bartolo Francis 67 yrs - W 11/29/1878 v73 p1062
Bartolo Liciardo 1 yr - W 03/16/1884 v84 p758
Basil Joe 26 yrs - W 09/14/1878 v73 p212
Basil Nat 11 mos - C 10/17/1867 v36 p602
Basile (Sister), Born Passaut 49 yrs F W 08/03/1898 v117 p77
Basile Antonino 01 yr - W 06/21/1885 v87 p491
Basile Antonio 17 dys - W 03/21/1890 v96 p976
Basile Carmela 33 yrs - W 05/21/1878 v71 p72
Basile Charles 24 yrs - C 10/18/1867 v36 p605
Basile Desire 100 yrs F - 12/05/1869 v46 p445
Basile Edouard 21 mos - - 03/30/1869 v44 p514
Basile Francesco 62 yrs - W 12/12/1896 v112 p673
Basile Frank 3 dys - W 06/28/1888 v93 p413
Basile Frank 34 yrs M W 01/19/1901 v124 p93
Basile Joseph 28 yrs - - 03/02/1875 v63 p155
Basile Joseph 29 yrs M W 08/06/1901 v125 p604
Basile Joseph Anthony 15 mos M W 06/29/1898 v116 p949
Basile Leonardo 7 mos - W 06/20/1884 v85 p341
Basile Mary 60 yrs F C 03/06/1894 v105 p1088
Basile Mary 66 yrs F - 11/16/1876 v67 p567
Basile Michele 7 yrs - W 04/20/1889 v94 p1117
Basile Rosa 27 yrs F W 06/26/1888 v93 p404
Battalora Alta 08 yrs - W 02/13/1898 v115 p932
Battalora Arthemise Elizabeth 4 mos - W 11/03/1896 v112 p338
Battalora Elizabeth 1 yr - W 06/11/1892 v102 p61
Battalora Frances Louisa 3 mos - W 05/31/1895 v108 p899
Battalora Josephine 03 mos F W 01/18/1894 v105 p772
Battalora Muretta 03 yrs - W 12/04/1887 v92 p261
Batteforra J. B., Jr. 5 mos M W 05/24/1888 v93 p149
Battifore Robert 39 yrs - - 01/11/1875 v62 p729
Bazile Alice 21 yrs - - 12/09/1870 v50 p221
Bazile Christophe 33 yrs - C 09/02/1866 v32 p642
Bazile Dennis 22 yrs - - 08/11/1870 v48 p317
Bazile F. 6 yrs - W 02/11/1881 v78 p148
Bazile Joseph 1 mo - - W 12/11/1866 v35 p508
Bazile Joseph 7 dys - C 08/06/1866 v32 p528
Bazile Rosalie 17 dys - W 12/27/1901 v126 p437
Bazile Widow 90 yrs F W 02/01/1868 v41 p744
Bazili Ernest 35 yrs - W 09/08/1866 v34 p613
Bertazzi Pierre 40 yrs - W 04/27/1880 v76 p614
Bertoli Edouard Alexandre 8 mos - W 07/03/1864 v26 p104
Bertoli Joseph 31 yrs - W 08/18/1864 v26 p534
Bertolla Jacques 40 yrs - W 09/22/1861 v21 p604
Bertucci Angelina 26 yrs F W 01/07/1894 v105 p705
Bertucci Antonino 16 mos - W 04/18/1881 v78 p579
Bertucci Antonio 1 mo - W 11/01/1892 v102 p1107
Bertucci Antonio 44 yrs - W 09/18/1867 v39 p451
Bertucci Antonio 5 mos - W 02/08/1883 v82 p132
Bertucci Bartolida 72 yrs F W 02/28/1900 v121 p903
Bertucci Catherine 19 yrs F W 08/29/1903 v130 p735
Bertucci Catterina 03 yrs - W 10/13/1885 v88 p47
Bertucci Dominico 22 yrs - W 10/11/1867 v41 p326
Bertucci Dora Franz 31 yrs F W 9/26/1900 1 v123 p338
Bertucci Felice 82 yrs - W 03/12/1887 v90 p969
Bertucci Francesco 59 yrs - W 03/26/1903 v129 p662
Bertucci Francisco 55 yrs M W 09/20/1867 v42 p677
Bertucci Giovanni 63 yrs - W 08/18/1896 v111 p935
Bertucci Hattie 15 mos - W 02/23/1883 v82 p234
Bertucci John 2 mos - W 04/03/1884 v84 p885
Bertucci John A. 17 yrs M W 10/27/1895 v109 p839
Bertucci Joseph 2 yrs M W 1/14/1900 1 v121 p378
Bertucci Louise 04 yrs - W 05/13/1894 v106 p324
Bertucci Maria 58 yrs F W 12/20/1888 v94 p413
Bertucci Mary 13 yrs - W 08/11/1890 v97 p849
Bertucci Peter 14 dys - W 12/23/1890 v98 p705
Bertucci Piertro 33 yrs - W 09/07/1878 v73 p36
Bertucci Rosa 2 mos - W 12/04/1878 v73 p1079
Bertucci Rosa 20 mos - W 03/01/1887 v90 p899
Bertucci Salvadore 3 yrs - W 09/03/1878 v71 p1044
Bertucci Salvatore 03 mos - W 08/17/1886 v89 p927
Bertuccio Antoine 15 dys - - 06/18/1871 v49 p540
Bertuchi Lucrecia 52 yrs F W 09/25/1867 v39 p770
Bertuchi Pietro Jr. 23 yrs M - 02/19/1876 v65 p545
Bertuci Antonio 46 yrs M W 08/23/1855 v18 p15
Bertucio Johanino 21 yrs - W 09/14/1867 v39 p330
Bertus Victor 35 yrs - W 08/21/1861 v21 p594
Bertus ________ 47 yrs F W 10/09/1861 v21 p658
Bietry John A. 58 yrs - W 12/06/1884 v86 p327
Bona Emma Estella 54 yrs F W 05/04/1894 v106 p248
Bonanno Giuseppe 55 yrs - W 06/17/1886 v89 p525
Bonanno Mary 02 yrs - W 10/22/1885 v88 p122
Bonano Francisco 19 yrs - - 08/08/1869 v45 p621
Bonano Joseph 09 mos - W 10/25/1894 v107 p246
Bonano Josephine 2 yrs - - 01/06/1876 v65 p279
Bonano Nunziato 80 yrs M W 11/07/1895 v109 p908
Bonano Rosario 14 dys - W 12/31/1888 v94 p555
Bonano Rosario 4 mos - W 03/01/1893 v103 p790
Bonano Rosario 4 mos - W 03/11/1893 v103 p790
Bonano Salvadore 25 yrs - - 08/28/1870 v48 p403
Bonano Salvatore 2 yrs - W 04/25/1895 v108 p573
Bonino Antonino 30 yrs - - 10/04/1867 v44 p302
Bonino Chicho 12 yrs - - 06/26/1870 v48 p67
Bonnano Nunzio 04 mos - W 12/27/1885 v88 p554
Bonomo Salvador 38 yrs - W 01/27/1879 v74 p365
Brusso Vincent 33 yrs - - 11/23/1870 v50 p124
Buonanno Maria 72 yrs F W 08/21/1887 v91 p817
Buono Salvatore 30 yrs - W 09/09/1878 v73 p74

 
Deceased age sex race date reference
Caderaro Pietro 27 yrs - W 10/19/1867 v38 p285
Cadet Widow 80 yrs F W 08/27/1866 v34 p499
Caezza Catterina Picone 68 yrs F W 12/28/1895 v110 p116
Caezza Katie 05 yrs - W 12/30/1887 v92 p417
Caldarera Anna 5 yrs - W 08/12/1889 v95 p754
Caldarera Vincenzo 7 yrs - W 08/11/1889 v95 p747
Calderaro Bartolo 49 yrs M W 3/13/1900 1 v121 p1043
Calderaro Manuel 20 yrs - W 11/03/1878 v74 p58
Caldero - -- -- 04 hrs M W 11/12/1883 v83 p1058
Caldero Rosalie 28 yrs F W 11/13/1883 v83 p1058
Caldorora Angallena 19 yrs - W 09/01/1878 v71 p1016
Camarda Ciuseppina 58 yr F W 06/10/1887 v91 p379
Camarde Vicentio 45 yrs M W 11/01/1863 v24 p454
Caminetti Rosaria La Rosa 35 yrs F W 01/03/1886 v88 p616
Campana Marie Dentler 44 yrs F W 02/12/1858 v18 p661
Campana Salvador 40 yrs - W 05/16/1865 v29 p533
Campano Pierre 17 yrs M C 05/02/1855 v14 p364
Campiano Antonino 5 mos - W 06/02/1900 v122 p604
Carano Joachina 38 yrs M W 05/22/1855 v16 p568
Carminita Lucy 2 yrs - W 07/26/1893 v104 p670
Carovana - -- -- 2 dys - W 11/02/1882 v81 p681
Carovana Joseph 03 yrs - W 08/09/1883 v83 p382
Carovana Rosalia 18 mos - - 07/28/1875 v64 p232
Carrano Anthony 68 yrs - W 04/18/1889 v94 p1104
Carrano Anthony A. 13 yrs - W 02/25/1884 v84 p618
Carrano Francesca 08 mos - W 06/07/1891 v99 p761
Carrone Josephine 9 mos - W 02/24/1895 v108 p89
Caruana Joseph 22 dys - W 11/18/1902 v128 p765
Caserta Bridget Callaran 56 yrs F W 10/22/1890 v98 p93
Caserta Catterina 53 yrs F W 05/10/1902 v127 p419
Caserta Giovanna, Widow Saverio 85 yrs F W 06/27/1896 v111 p511
Caserta Henry Thomas 4 mos - W 02/16/1896 v110 p560
Caserta Naomi Louise 16 mos F W 1/9/1900 12 v121 p315
Caserta Nunzia 78 yrs F W 09/22/1901 v125 p878
Caserta Salvadore 13 mos - W 02/15/1868 v41 p770
Caserta Salvatore Guiseppe 10 mos - W 08/13/1867 v37 p285
Caserta Thomas Alvin 8 mos M W 05/15/1902 v127 p463
Cazzetta Carmelo 01 day - W 03/14/1891 v99 p72
Chachitano Francesco 4 yrs - W 7/30/1900 1 v122 p1158
Christina Antoino 56 yrs - W 10/01/1892 v102 p891
Christina Antonia 02 yrs - W 09/15/1878 v73 p219
Christina Rosa 03 yrs - W 06/17/1883 v83 p2
Christina Rosa 9 yrs - W 08/04/1879 v75 p285
Christini Maria 9 mos - - 04/03/1876 v65 p815
Cincotto Domenico 28 yrs - W 02/28/1879 v74 p532
Cincotto Philip 25 yrs - W 05/14/1887 v91 p181
Clure Adelia Mary L. 02 mos - W 02/27/1880 v76 p274
Collica Giovanni 37 yrs - W 09/10/1878 v73 p120
Coltraro Felice 62 yrs - W 04/24/1901 v124 p855
Coltraro Florence Elizabeth 8 mos - W 10/07/1896 v112 p117
Coltraro Giovanni 62 yrs - W 04/18/1891 v99 p294
Coltraro John 33 yrs M W 1/24/1900 1 v121 p484
Coltraro Rosalia 16 yrs F W 05/16/1883 v82 p925
Comanda Pauline 37 yrs - W 11/17/1896 v112 p450
Commander A. 1 mo - W 09/16/1888 v93 p967
Commander Biaggio 74 yrs - W 12/23/1902 v128 p1056
Commander Isabella 9 mos - W 12/05/1890 v98 p440
Compagno Antonio 59 yrs - W 01/05/1902 v126 p510
Compagno Matteo 50 yrs M W 10/20/1901 v125 p1085
Compano Pietro 23 yrs - W 09/25/1894 v107 p39
Contrago Francisco 26 yrs - W 10/10/1867 v41 p317
Contrara Rosida 70 yrs - W 02/08/1880 v76 p174
Cordara Luigia 49 yrs F W 03/24/1900 v121 p1144
Cortrano - -- -- 33 yrs F W 02/19/1864 v25 p92
Cotrard Catharine 17 mos F W 09/04/1863 v24 p141
Cotraro Callora 03 yrs - W 10/02/1878 v73 p526
Creco Roselino 17 mos - W 06/14/1891 v99 p812
Cristina Antonio 07 mos - W 12/24/1886 v90 p522
Cristina Antonio 41 yrs - W 06/08/1883 v82 p1128
Cristina Antonio 43 yrs - W 01/18/1885 v86 p587
Cristina Francesca Pittari 34 yrs F W 11/03/1881 v79 p835
Cristina Giovanni 6 dys - W 10/18/1890 v98 p72
Cristina Leonarda 60 yrs - W 08/18/1878 v71 p750
Cristina Maria 11 mos - W 06/23/1897 v114 p162
Cristina Maria 15 mos F W 08/21/1898 v117 p222
Cristina Rosa 1 yr - W 04/04/1881 v78 p484
Cristina Rosa Licciardi 36 yrs F W 10/15/1897 v114 p1043
Cristina Salvatore 02 mos - W 06/23/1883 v83 p57
Cristina Salvatore 02 yrs - W 05/10/1891 v99 p475
Cristina Salvatore 06 yrs - W 02/25/1891 v98 p1169
Cultrano John 1 yr - - 01/24/1871 v51 p233
Cultraro Francisco 28 yrs - - 10/10/1867 v61 p824
Cure Adolphe 14 yrs - W 10/12/1877 v69 p988
Cure Albert, Jr. 2 yrs M W 01/11/1897 v112 p943
Cure Albina 46 yrs F W 01/28/1900 v121 p539
Cure Antoine 33 yrs - W 07/04/1885 v87 p587
Cure Antonise 48 yrs F W 09/04/1882 v81 p375
Cure Arsene Merriout 87 yrs F W 04/04/1894 v106 p66
Cure Cecile 48 yrs F W 01/30/1903 v129 p194
Cure Jeanne 19 yrs F W 03/21/1887 v90 p1013
Cure Lizzie Louis 35 yrs F W 10/19/1898 v117 p825
Cure Marie Stella 17 mos - W 08/15/1888 v93 p760
Cure Mary N. 26 yrs F W 08/14/1894 v106 p990
Cure Theodile 67 yrs - C 10/11/1895 v109 p724

 
 
Deceased age sex race date reference
D'Angelo Giuseppe 68 yrs M W 02/18/1900 v121 p778
Dangelo Margaret 40 yrs F W 09/26/1867 v41 p7
Dasimono Gaetano 16 mos - W 12/27/1866 v35 p568
De Bartolo - -- -- 08 dys M W 11/20/1894 v107 p435
De Lucca Giovanna 19 mos - W 01/05/1895 v107 p850
De Lucca Joseph, Rev. 52 yrs M W 04/09/1880 v76 p506
De Simone Rosalia 18 yrs F W 11/16/1900 v123 p733
De Simoni Giuseppe 53 yrs - W 10/22/1882 v81 p620
DeSimoni Katie 15 mos - W 03/18/1883 v82 p404
de Tedesco Maria Catarina 30 yrs F - 09/04/1870 v48 p441
Delbuono Rafaelo 7 mos - W 09/16/1901 v125 p845
Delongo Joseph 13 yrs M W 12/12/1900 v123 p958
Delosa Michel J. 6 mos M W 01/30/1900 v121 p562
Delvecchio Antonino 09 dys - W 05/31/1880 v76 p866
Delvecho Mary 2 yrs - - 10/08/1872 v55 p709
Desimone Francesco 57 yrs - W 03/16/1879 v74 p591
Desimone Guiseppe 11 mos - W 12/20/1877 v70 p324
Desmona Antoinette 20 mos - - 01/14/1876 v65 p328
Desposito Antonio, Jr. 19 yrs M W 07/12/1891 v99 p1035
Desposito John 50 yrs - W 05/25/1902 v127 p571
Desposito Joseph 10 dys - W 01/02/1881 v77 p1075
Desposito Katie 26 yrs F W 05/09/1901 v124 p975
Desposito Madeleine 04 yrs - W 12/29/1880 v77 p1050
Desposito Mary Murphy 75 yrs F W 04/12/1896 v110 p997
Di Bartoli Guiseppe 36 yrs - - 09/17/1870 v48 p534
Di Bartolo Antonine 45 yrs - - 09/05/1869 v45 p775
Di Bartolo Antonino 10 mos - W 07/14/1900 v122 p1009
Di Cristina Joseph 6 dys - W 09/25/1886 v89 p1158
Di Lorenzo Fine 4 yrs - W 02/02/1901 v124 p219
Di Simone Giuseppe 63 yrs M W 02/03/1900 v121 p614
Di Simone Litterio 08 yrs - W 06/16/1883 v82 p1204
Di Simone Vincenza 22 mos - W 01/28/1890 v96 p593
Di Simoni Concetta 68 yrs F W 02/19/1901 v124 p359
Di Simoni Katie 04 mos - W 02/24/1894 v105 p1026
Di Simonne Felix 26 yrs - W 09/04/1878 v71 p1069
DiSimone Leon 13 mos - W 02/04/1902 v126 p784
Dilaranza Rosa 20 yrs - W 10/09/1878 v72 p921
Disimone Caroline 18 yrs - W 01/15/1868 v38 p714
Disimone Salvator 17 dys - - 03/21/1868 v42 p92
Disimoni Raphael 14 mos - - 05/12/1876 v66 p160
Domenicci Antonina 46 yrs F W 02/23/1890 v96 p772
Domeniei Gaetano 21 yrs - W 07/18/1892 v102 p339
Dominici Aleno 5 mos - W 10/12/1900 v123 p451
Dominici Giovanni Baptiste 01 hr - W 01/02/1878 v70 p382
Deceased age sex race date reference
Elstron John 58 yrs M W 07/25/1879 v75 p234
Esposito Florentine 14 mos - W 08/04/1896 v111 p822
Esposito Rafaele 16 mos - W 03/26/1889 v94 p972
Esposito Raffaelo 3 mos - W 10/28/1895 v109 p831
Esposito Rosario 40 yrs - W 09/03/1891 v100 p199
Esposito Vincenzo 13 mos - W 12/02/1884 v86 p302

 
Deceased age sex race date reference
Faccidorno Giuseppe 52 yrs - W 04/10/1893 v103 p1038
Faldo Carmelo 48 yrs - - 03/22/1877 v68 p618
Faldo Olivia 78 yrs F W 09/18/1879 v75 p486
Falla Anna Catherine 33 yrs F W 02/02/1859 v20 p33
Fallo Anna 03 mos - W 05/17/1892 v101 p998
Fallo Anna 3 mos - W 05/17/1892 v101 p992
Fallo Camille 5 mos - W 06/15/1902 v127 p785
Fallo Caterina, Mrs. Antonino 78 yrs F W 12/11/1894 v107 p619
Fallo Domenica 42 yrs - W 07/08/1881 v79 p115
Fallo Dominico 23 yrs - W 10/24/1878 v73 p811
Fallo Guiseppe 68 yrs M W 05/28/1902 v127 p607
Fallo Josephine 07 dys - W 08/19/1891 v100 p105
Fallo Katie 15 yrs F W 06/12/1886 v89 p476
Fallo Oliver Dominique 07 mos - W 05/04/1891 v99 p424
Fallo Pietro 18 dys - W 01/19/1883 v81 p1189
Faloa Frank 08 yrs M W 06/11/1855 v17 p37
Famularo Anthony 12 yrs M W 08/18/1893 v104 p815
Famularo Charles 9 yrs M W 11/28/1895 v109 p1067
Famularo Guiseppe 18 yrs M W 03/22/1895 v108 p336
Farranto Maria Mollica 24 yrs F W 08/27/1867 v37 p434
Favalaro Angelo 03 yrs - W 08/17/1878 v71 p736
Favalaro Rosalia Nagiola 33 yrs F W 04/03/1902 v127 p98
Favalora Francis 13 yrs - W 10/15/1878 v72 p1013
Favalora Salvador 11 mos - W 09/02/1877 v69 p759
Favaloro Anna 3 yrs - W 06/16/1881 v78 p1127
Favaloro Carmela 33 yrs - W 02/26/1884 v84 p623
Favaloro Felice 8 yrs - W 06/10/1881 v78 p1047
Favaloro Felix 23 yrs - W 01/03/1892 v100 p1048
Favaloro Francisco 2 dys - W 09/22/1895 v109 p586
Favaloro Frank 09 yrs - W 10/13/1878 v72 p981
Favaloro John 08 mos - W 08/05/1880 v77 p199
Favaloro Joseph D. 4 mos M W 03/23/1900 v121 p1136
Favaloro Mary Louisa 06 mos - W 01/21/1892 v101 p33
Favaloro Rosa La Rosa 41 yrs F W 06/18/1881 v78 p1143
Favaloro Rosina 23 mos - W 05/26/1882 v80 p957
Favaloro Thomas 3 mos - W 11/12/1902 v128 p718
Federico Antonina 69 yrs F W 02/09/1883 v82 p140
Federico Joseph 78 yrs - W 07/26/1891 v99 p1132
Federico Margaretha Cavarello 23 yrs F W 04/24/1896 v110 p1100
Federico Pasquale 10 yrs - W 04/20/1889 v94 p1120
Federico Salvatora 24 yrs F W 11/17/1886 v90 p284
Flamingo Elizabeth 41 yrs F W 02/02/1879 v74 p390
Fomuloro August 07 dys M W 09/07/1867 v39 p177
Font Angelina Mamfre 34 yrs F W 09/24/1903 v130 p936
Font Dolores 30 yrs F - 09/06/1868 v68 p609
Font John 7 mos - W 05/20/1889 v95 p128
Font Ora 23 dys - - 03/26/1877 v68 p647
Font Salvadore Jose 61 yrs - W 09/06/1877 v69 p787
Fonta Julia 2 yrs - - 10/04/1870 v48 p700
Fonte John 05 mos - - 06/10/1875 v63 p738
Fonti Domenico 51 yrs M W 03/19/1896 v110 p810
Fonti Giovanni 50 yrs - - 06/17/1872 v54 p756
Franchina Lily A. Wood 29 yrs F W 07/04/1900 v122 p927
Frederico Guiseppe 26 yrs - W 08/29/1878 v72 p108
Frederico Joseph Bagiata 3 yrs - W 11/30/1888 v94 p265
Frenda Ignazio 25 yrs - W 08/29/1878 v72 p110

 
Deceased age sex race date reference
Gaezza Joseph 14 yrs - W 10/10/1867 v38 p189
Gagliano Francesco 3 yrs - W 10/10/1888 v93 p1121
Gallo Antoinette 36 yrs - - 06/06/1870 v47 p844
Gallo Bartolo, Mrs. 76 yrs F W 03/14/1903 v129 p571
Gallo Calogera 60 yrs F W 09/09/1902 v128 p273
Gallo Etienna 60 yrs - W 10/23/1858 v19 p542
Gallo Josephine 66 yrs F W 10/15/1878 v72 p1002
Gallo Lena 13 mos F W 02/08/1900 v121 p680
Gallo Luciane 88 yrs - W 10/02/1895 v109 p643
Gallo Marguerite 55 yrs F W 06/10/1895 v108 p1014
Gallo Maria 03 yrs - W 03/16/1883 v82 p383
Gallo Stephen 63 yrs - W 07/04/1865 v29 p806
Galmisano Salvataro 21 yrs - W 10/17/1878 v72 p1031
Galto Luigi 5 yrs M W 12/16/1857 v18 p683
Gambano Rosa 3 mos - W 07/09/1881 v79 p122
Garavello B. 44 yrs - W 06/11/1900 v122 p708
Gardina Tony 8 mos - W 05/03/1895 v108 p652
Giacino Salvador 14 yrs - - 10/08/1868 v43 p394
Giardano Antonio 23 yrs - W 08/31/1878 v72 p183
Giardina Antoino 04 yrs - W 02/23/1892 v101 p331
Giardina Antoino 4 yrs - W 02/23/1892 v101 p231
Giardina Antonina 62 yrs F W 01/21/1900 v121 p448
Giardina Antonino Cipriano 74 yrs M W 11/26/1903 v131 p255
Giardina Filippo 34 yrs - W 08/30/1893 v104 p900
Giardina Francisco 50 yrs - W 07/01/1886 v89 p619
Giardina Giuseppe 10 mos M W 01/21/1900 v121 p448
Giardina Michele 40 yrs - W 07/30/1892 v102 p435
Giardina Vincenzina 16 yrs F W 11/25/1891 v100 p749
Giordano J., Widow 79 yrs F W 03/24/1885 v86 p1042
Giordano Josephine 18 mos - W 05/11/1893 v104 p106
Giordano Josephine 67 yrs F W 03/06/1894 v105 p1089
Giordano Vincenzo, Mrs. 30 yrs F W 06/12/1900 v122 p983
Giordina Antonine 2 yrs - W 04/13/1895 v108 p495
Giuffria Maria 35 yrs F W 04/18/1900 v122 p174
Giuffria Mary McWalters 39 yrs F W 03/15/1901 v124 p554
Greco Anna Orzeti 33 yrs F W 02/03/1882 v80 p239
Greco Antonio 55 yrs - W 02/26/1892 v101 p355
Greco Cristina 68 yrs F W 1/6/1900 12 v121 p281
Greco Francesca 60 yrs F W 10/29/1890 v98 p134
Greco Louisa 20 yrs F W 07/10/1891 v99 p1019
Greco Maria Theresa 9 mos - W 07/30/1881 v79 p269
Greco Mary 05 mos - W 12/15/1892 v103 p212
Greco Rosa 74 yrs F W 09/25/1896 v112 p25
Greco Rosario 03 yrs - W 09/12/1878 v73 p138
Greco Salvatore 12 dys - W 03/23/1891 v99 p124
Greggo Antonino 64 yrs F W 12/07/1877 v70 p235
Grego Angela 17 mos - - 08/29/1870 v48 p402
Grego Guiseppina Catarde 34 yrs F W 02/12/1889 v94 p732
Grego Katie Mathilda 1 yr - W 02/28/1889 v94 p809
Grego Pasquale 56 yrs - W 09/21/1903 v130 p919
Grego Rosa 8 mos - W 04/20/1881 v78 p599
Grego Rosario 20 yrs - W 11/20/1903 v131 p192
Grego Salvatore 58 yrs - W 07/29/1895 v109 p243
Grego Salvatore 61 yrs - W 01/06/1902 v126 p515
Grenna Joseph 1 mo - W 05/23/1888 v93 p151
Griffria Thomas 66 yrs M W 07/05/1862 v23 p303
Guardino Antonino 26 yrs - W 02/02/1892 v101 p136
Guma Antonio 42 yrs - W 08/04/1867 v37 p220
Gumina Antonino, Mrs. 34 yrs F W 10/09/1896 v112 p133
Gumina Nunziata 2 yrs - W 9/16/1900 1 v123 p351

 
Deceased age sex race date reference
Ingaigiola Dominique 26 mos - W 09/08/1878 v73 p42
Ingargiola Andrea 83 yrs - W 12/10/1883 v90 p442
Ingargiola Antonio, Mrs 35 yrs F W 09/15/1903 v130 p874
Ingargiola Giacomino 09 mos - W 07/19/1903 v130 p440
Ingargiola Salvatore 13 dys - W 09/25/1903 v130 p946
Ingargiole - -- -- 7 dys F W 12/09/1893 v105 p425
Ingorgiala Mary 5 yrs - W 04/29/1884 v84 p1078

 
Deceased age sex race date reference
La Rosa Anna 51 yrs - W 10/03/1895 v109 p652
La Rosa Camillo 60 yrs - W 01/16/1893 v103 p455
La Rosa Francesco 78 yrs - W 01/26/1885 v86 p648
La Rosa Giovanna, Widow 80 yrs F W 02/01/1889 v94 p666
La Rosa Guiseppe 33 yrs - W 01/14/1893 v103 p436
La Rosa Salvador 17 mos - W 03/04/1879 v74 p528
LaBuono Margaret 1 mo - W 09/24/1893 v104 p1043
