Listed here are name of the deceased, date the obituary appeard in the paper and status of the obituary.
| Mary Russo Noto | 27 JUL 2000 |  
 | 
|---|
 
 
 
 
| Shirley Agnes Monju | 31 AUG 1998 |  
 | 
|---|
| Florence Najolia Hostler | 31 AUG 1998 | 
In the charts
 | 
|---|
 
| Florence Betzer Palmisano | 28 JUN 1998 |  
 | 
|---|
| Anna Caserta Najolia | 28 JUN 1998 | 
In the charts
 | 
|---|
 
| Nick F Compagno | 01 Apr 1998 | In the charts
 | 
|---|
| Lorraine Anita Frederic Genovese | 01 Apr 1998 1998 | 
 
 | 
|---|
 
| Anthony James Tranchina | 07 DEC 1997 |  
 | 
|---|
| Frances Marguerite Grego Brower | 07 DEC 1997 | 
In the charts
 | 
|---|
 
| Josephine "Phine" Signorelli Gallo | 05 JAN 1997 |  
 | 
|---|
| Joseph Thomas Giardina | 05 JAN 1997 |  
 | 
|---|
| Dominic Nicolas Najolia | 04 JAN 1997 | 
In the charts
 | 
|---|
| Evelyn Palmisano Sambola | 29 JAN 1997 |  
 | 
|---|
| Anthony B Bertucci | 30 JAN 1997 | 
In the charts
 | 
|---|
 
| John A Zanca | 20 DEC 1996 |  
 | 
|---|
| Roland Lawrence Cutrer Sr | 22 DEC 1996 |  
 | 
|---|
| John A Genovese | 22 DEC 1996 | In the charts
 | 
|---|
 
| Mrs Lucille Duvingeaud Bernhard Bertucci | 26 APR 1996 |  
 | 
|---|
| Joseph Anthony Caserta | 26 APR 1996 |  
 | 
|---|
 
| Joseph Anthony Barocco | 03 MAR 1995 |  
 | 
|---|
| Girolama "Jerry" (Nana) Gambino | 03 MAR 1995 |  
 | 
|---|
| Felix Mancuso | 04 MAR 1995 | In the charts | 
|---|
 
| Ethel Lee Cleveland Greco | 07 JUL 1993 |  
 | 
|---|
| Pascal Ronald Palmisano | 07 JUL 1993 | In the charts
 | 
|---|
| Honore Jacob Taranto Sr | 15 JUL 1993 |  
 | 
|---|
| Michael James Caminita Jr | 16 JUL 1993 | In the charts
 | 
|---|
| Angelina Zanco DiLorenzo | 16 JUL 1993 |  
 | 
|---|
| Joseph E Monjure | 17 JUL 1993 |  
 | 
|---|
 
| Josephine DiMarco Pieno | 07 JUN 1993 |  
 | 
|---|
| Rose N Spano | 09 JUN 1993 |  
 | 
|---|
| Katherine "Kitty" Gallo Simoneaux | 10 JUN 1993 |  
 | 
|---|
 
| Joseph Vincent D'Angelo | 15 MAY 1993 |  
 | 
|---|
| Catherine Gallo DiMaggio (Sugie) | 17 MAY 1993 |  
 | 
|---|
| Josephine Lodato Gambino | 18 MAY 1993 |  
 | 
|---|
| Rosalie Hof Maggiore | 18 MAY 1993 | In the charts
 | 
|---|
| Lucille Ann Camanita | 20 MAY 1993 |  
 | 
|---|
| Josephine Bonono DuRapau | 20 MAY 1993 | In the charts
 | 
|---|
| John F Disimone Sr | 23 MAY 1993 |  
 | 
|---|
| Mary Kushler Favaloro | 25 MAY 1993 |  
 | 
|---|
 
| Jacob B Fallo | 11 OCT 1992 |  
 | 
|---|
| Dominick John Rando | 13 OCT 1992 |  
 | 
|---|
| Conchetta Perotta Tedesco | 16 OCT 1992 | 
In the charts
 | 
|---|
| Thelma Galloway Vergez | 19 OCT 1992 |  
 | 
|---|
| Eleanor Lemoine Segreto | 27 OCT 1992 |  
 | 
|---|
| Charles Frank Spizale | 27 OCT 1992 |  
 | 
|---|
| Nancy Serio Taranto | 29 OCT 1992 |  
 | 
|---|
 
| James W Tranchin | 06 MAR 1992 |  
 | 
|---|
| Josephine Balestra Licciardi | 15 MAR 1992 |  
 | 
|---|
| Joseph Peter Quartararo | 28 MAR 1992 |  
 | 
|---|
| Lorraine Farinola Randazzo | 29 MAR 1992 |  
 | 
|---|
 
| Manuel Randazzo | 01 MAR 1991 |  
 | 
|---|
| Audrey Brebet Mancuso | 02 MAR 1991 |  
 | 
|---|
| Louis R Luke | 05 MAR 1991 |  
 | 
|---|
| Johanna (Jane) Calo Compagna | 07 MAR 1991 |  
 | 
|---|
| Dominick J Mancuso | 09 MAR 1991 |  
 | 
|---|
| Louise Mary (Billie) Fallo | 13 MAR 1991 |  
 | 
|---|
| Anna Mayet Tranchina | 18 MAR 1991 |  
 | 
|---|
| Peter "Pete" Randazzo Sr | 25 MAR 1991 | 
In the charts
 | 
|---|
| Catherine Zanco Polito | 26 MAR 1991 |  
 | 
|---|
| Gaetana Patricia Spano Polito | 26 MAR 1991 |  
 | 
|---|
| Victor Henry Longo | 29 MAR 1991 |  
 | 
|---|
| Rose Najolia | 31 MAR 1991 | 
In the charts
 | 
|---|
 
| Joseph David Favaloro | 11 APR 1990 |  
 | 
| Antoinette Giardina Mataya | 15 APR 1990 |  
 | 
|---|
 
| Laura Guillory Mancuso | 01 MAR 1990 |  
 | 
|---|
| Rose Aile O'Reily Basile | 02 MAR 1990 |  
 | 
|---|
| Helen L Grego | 05 MAR 1990 |  
 | 
|---|
| Eugenie Tharp Mancuso | 06 MAR 1990 |  
 | 
|---|
| Mildred Marie Voorhies Federico | 07 MAR 1990 |  
 | 
|---|
| Odiel Lamor Fonte | 13 MAR 1990 |  
 | 
|---|
| Anthony "Nina" Picone Sr | 14 MAR 1990 |  
 | 
|---|
| John C "Toby" Russo | 18 MAR 1990 | 
In the charts
 | 
|---|
| Anna M Augello | 18 MAR 1990 |  
 | 
|---|
| Ret Commander Anhtony J Basile Jr | 21 MAR 1990 |  
 | 
|---|
| Dora Mazzola Castrogiovanni | 21 MAR 1990 | 
In the charts
 | 
|---|
| Margaret Famularo Mullen | 23 MAR 1990 |  
 | 
|---|
| Dominick E Bertucci Jr | 25 MAR 1990 |  
 | 
|---|
| Jacob Salvadore Bonona | 26 MAR 1990 |  
 | 
|---|
| Frances Conrad Caserta | 26 MAR 1990 |  
 | 
|---|
| Mrs Elaine Dorothy Dibartolo | 27 MAR 1990 |  
 | 
|---|
| Philomene "Mena" Najolia Taranto | 29 MAR 1990 | 
In the charts
 | 
|---|
| Angelina Majorie Michel | 30 MAR 1990 | 
In the charts
 | 
|---|
 
 
| Carlos Joseph Fallo | 07 OCT 1988
 | In the charts
 | 
|---|
| Frances Gallo Occhipinti | 07 OCT 1988 |  
 | 
|---|
| Henry B Ingargiola | 09 OCT 1988 | In the charts
 | 
|---|
| Evelyn Rose Famularo Orillion | 10 OCT 1988 |  
 | 
|---|
| Catherine Favaloro Riede | 18 OCT 1988 | In the charts
 | 
|---|
| Rosalie Matranga Russo | 18 OCT 1988 | In the charts
 | 
|---|
| Lucien Charles D'Angelo Sr | 20 OCT 1988 |  
 | 
|---|
| Marie Amato DiSalvo | 22 OCT 1988 |  
 | 
|---|
| Joseph J Martina | 24 OCT 1988 |  
 | 
|---|
| Anthony (Papa) Greco | 26 OCT 1988 |  
 | 
|---|
 
 
| Margaret Bonano | 04 APR 1988
 |  
 | 
|---|
| Mary Ann Casamento Gerdes | 16 APR 1988 |  
 | 
|---|
| Shaverio Tedesco | 18 APR 1988 | In the charts
 | 
|---|
| August J Campagna | 19 APR 1988 |  
 | 
|---|
| Jesse Retif Camarata | 21 APR 1988 |  
 | 
|---|
| John (Brother) (Dickie) Richard Virgets | 27 APR 1988 | In the charts
 | 
|---|
 
| Salvador (Sm) Randazzo | 04 JAN 1988
 |  
 | 
|---|
| Mrs Pearl Wilson Giardina | 06 JAN 1988 |  
 | 
|---|
| Daniel Cazzetta | 07 JAN 1988
 | In the charts
 | 
|---|
 
| Erin H Favalora | 02 AUG 1987
 |  
 | 
|---|
| Rose D Caminita | 04 AUG 1987 |  
 | 
|---|
| Frank Benedict Basile | 06 AUG 1987 |  
 | 
|---|
| Ignatius S Basile | 09 AUG 1987 |  
 | 
|---|
| Henry Barbera | 11 AUG 1987 |  
 | 
|---|
| Jacob S Giardina | 11 AUG 1987 |  
 | 
|---|
| Mrs Helen "Mama" Macias Longo | 13 AUG 1987 |  
 | 
|---|
| Anthony Jacob Saltalamacchia Sr | 14 AUG 1987 | In the charts
 | 
|---|
| Anna V Compagno | 15 AUG 1987 |  
 | 
|---|
| Mary Pizzolato Lara | 15 AUG 1987 | In the charts
 | 
|---|
| Josephine P Palmisano | 16 AUG 1987 | In the charts
 | 
|---|
| Mary Favaloro Thomas | 17 AUG 1987 | In the charts
 | 
|---|
 
| Alma Eloise Zanca | 01 OCT 1986 |  
 | 
|---|
| Mary Cammarata | 02 OCT 1986 |  
 | 
|---|
| Maude Aydell Barocco | 14 OCT 1986 |  
 | 
|---|
| Leonard C Russo | 15 OCT 1986 |  
 | 
|---|
| Martha Wendling Vergez | 15 OCT 1986 |  
 | 
|---|
| Rose Mancuso Lawler | 20 OCT 1986 |  
 | 
|---|
| Gertrude Maudell Ernst Caravella | 27 OCT 1986 | 
In the charts
 | 
|---|
| Rose Ann Taranto Parker | 27 OCT 1986 |  
 | 
|---|
| Joseph R Greco | 28 OCT 1986 | 
In the charts
 | 
|---|
| Lillian Pomes Randazzo | 28 OCT 1986 |  
 | 
|---|
 
 
| Frances Rando Cado | 1 JUN 1986 | In the charts
 | 
|---|
| Dominick J Olivieri | 8 JUN 1986 |  
 | 
|---|
| Rosina Giardina Graffagnino | 13 JUN 1986 |  
 | 
|---|
| Frank J Omner | 12 JUN 1986 |  
 | 
|---|
| John Joseph Taranto | 22 JUN 1986 | In the charts
 | 
|---|
 
| Marie (Mae) Caesrta | 12 MAY 1986 |  
 | 
|---|
| Florence Viola Compagno | 12 MAY 1986 |  
 | 
|---|
| Charles Bazile | 15 MAY 1986 |  
 | 
|---|
| Liberto L Gallo | 15 MAY 1986 |  
 | 
|---|
| Harold Paul Luke | 16 MAY 1986 |  
 | 
|---|
| Henry Randazzo Sr | 18 MAY 1986 |  
 | 
|---|
| Mrs Gertrude Rando Banderet | 20 MAY 1986 |  
 | 
|---|
| Leo Frank Taranto | 20 MAY 1986 | 
In the charts
 | 
|---|
 
 
| Emilda Perret-Randazzo | 02 JAN 1986 |  
 | 
|---|
| Charles L Palmisano | 03 JAN 1986 |  
 | 
|---|
| Lena Gufritta Diliberto | 06 JAN 1986 |  
 | 
|---|
| Theresa Russo Thompson | 11 JAN 1986 |  
 | 
|---|
| Robert Russo | 12 JAN 1986 |  
 | 
|---|
| Anna Mumphrey Bertucci | 14 JAN 1986 |  
 | 
|---|
| Mary Maxion Majoria | 14 JAN 1986 |  
 | 
|---|
| Carl J (Collie) Manguno | 14 JAN 1986 |  
 | 
|---|
| Elizabeth Russo Mangiaruna | 14 JAN 1986 |  
 | 
|---|
| Dominick Palmisano | 31 JAN 1986 | In the charts
 | 
|---|
| Phyllis Majoria Para | 31 JAN 1986 |  
 | 
|---|
 
| Sam Allo | 01 Dec 1985 |  
 | 
|---|
| Anthony Joseph Giuffre | 02 Dec 1985 |  
 | 
|---|
| Agatha Federico Crews | 03 Dec 1985 | In the charts
 | 
|---|
| Mrs Mary Cardinale Russo | 04 Dec 1985 |  
 | 
|---|
| Angelo John Longo | 05 Dec 1985 | In the charts
 | 
|---|
| Gaspar O (Dago) Taranto Sr | 05 Dec 1985 | In the charts
 | 
|---|
 
| Julia Louise Cristina (Miss Sis) Elfer |  03 JUN 1985 | In the charts
 | 
|---|
| Virginia Zito D'Angelo Rudolfo | 03 JUN 1985 |  
 | 
|---|
| Joseph George Picolo | 04 JUN 1985 | In the charts
 | 
|---|
| Lorenzo Ingargiola Jr | 05 JUN 1985 |  
 | 
|---|
| Thomas G Maggiore Sr | 08 JUN 1985 | In the charts
 | 
|---|
| Peter Favaloro | 09 JUN 1985 |  
 | 
|---|
| Charles J Giardina | 10 JUN 1985 |  
 | 
|---|
 
| Mildred Barbara Fiegel Picone |  04 MAY 1985 |  
 | 
|---|
| Mary Farinola D'Angelo | 07 MAY 1985 |  
 | 
|---|
| Josephine LoBuono Celestine | 16 MAY 1985 |  
 | 
|---|
| Congetta T Martello | 19 MAY 1985 | On obituary page
 | 
|---|
 
| Angelina G Basile |  03 MAR 1985 |  
 | 
|---|
| Mrs Gertie Romagos Picone | 04 MAR 1985 |  
 | 
|---|
| Virginia (Virgie) Mancuso Gallioto | 05 MAR 1985 | In the charts
 | 
|---|
| Nancy Rando Pizzalato | 13 MAR 1985 |  
 | 
|---|
| Mary Jean Randazzo Marks | 14 MAR 1985 |  
 | 
|---|
| Catherine S Falanga | 14 MAR 1985 |  
 | 
|---|
| Peter DelBuono | 17 MAR 1985 |  
 | 
|---|
| Mrs Emile A (Clare Franz) Bertucci Sr | 19 MAR 1985 | In the charts
 | 
|---|
| Emile E Caserta | 19 MAR 1985 |  
 | 
|---|
| Leo Anthony Favalora | 21 MAR 1985 | In the charts
 | 
|---|
| Lucy Randazzo Lopez | 24 MAR 1985 |  
 | 
|---|
| Anthony (Tony) Rando | 28 MAR 1985 | In the charts
 | 
|---|
 
 
| Charles Anthony Corona Sr. |  1 JAN 1985 |  
 | 
|---|
| Lena Russo Gendusa |  3 JAN 1985 |  
 | 
|---|
| Mrs. Veronica (Sis) Miller Palmisano |  4 JAN 1985 |  
 | 
|---|
| Charles Joseph Commander II |  8 JAN 1985 |  
 | 
|---|
| Mary A. (Nancy) Speziale | 11 JAN 1985 |  
 | 
|---|
| Anthony (Tony) Mancuso | 13 JAN 1985 |  
 | 
|---|
| Salvador Eugene Palmisano | 13 JAN 1985 |  
 | 
|---|
| Ezielda (Zielda) Landry Russo | 19 JAN 1985 | 
In the charts
 | 
|---|
| Douson D. (Randy) Rando Jr. | 21 JAN 1985 |  
 | 
|---|
| Carmella L. Barbera | 23 JAN 1985 |  
 | 
|---|
| Anthony LaBarbera Jr. | 23 JAN 1985 |  
 | 
|---|
| Alice Sacco Cristina | 24 JAN 1985 | 
In the charts
 | 
|---|
| Frank Alaimo | 30 JAN 1985 |  
 | 
|---|
| Anthony Phillip Russo | 31 JAN 1985 |  
 | 
|---|
 
 
| Philomena (Josie) Mumphrey Foster | 06 MAY 1984 |  
 | 
|---|
| Marie Louise Calderaro Alaimo | 07 MAY 1984 | In the charts
 | 
|---|
| Edna Ritter Tranchina | 16 MAY 1984 | In the charts
 | 
|---|
| Peter Barraco | 25 MAY 1984 |  
 | 
|---|
 
 
| Frank M Simone | 02 MAR 1984 |  
 | 
|---|
| Alena O Currero | 05 MAR 1984 |  
 | 
|---|
| Donna M Gambino | 04 MAR 1984 |  
 | 
|---|
| Annie Palmisano Roppolo | 04 MAR 1984 | In the charts
 | 
|---|
| Frank F Najolia | 08 MAR 1984 | In the charts
 | 
|---|
| Inez Ayala Olivieri | 08 MAR 1984 |  
 | 
|---|
| Angelo O Bonanno | 12 MAR 1984 |  
 | 
|---|
| Salvadore J DeBartolo | 13 MAR 1984 |  
 | 
|---|
| Anthony C Maggiore | 14 MAR 1984 |  
 | 
|---|
| Marie Christina Spizale | 14 MAR 1984 | In the charts
 | 
|---|
| Mrs Philomena Bertucci Thomas | 14 MAR 1984 | In the charts
 | 
|---|
| Charles Larose Sr | 16 MAR 1984 |  
 | 
|---|
| Santa Frances Palmisano Risso | 20 MAR 1984 | In the charts
 | 
|---|
| Catherine Falanga Mix | 29 MAR 1984 | In the charts
 | 
|---|
| Joseph A Sconza | 30 MAR 1984 |  
 | 
|---|
 
| Roseland Christine Palmisano | 01 NOV 1983 |  
 | 
|---|
| Josephine Mary Caserta | 02 NOV 1983 |  
 | 
|---|
| Josephine N Bonono | 04 NOV 1983 |  
 | 
|---|
| Josephine M Martello | 04 NOV 1983 |  
 | 
|---|
| Clothilda L Barocco | 06 NOV 1983 |  
 | 
|---|
| Salvadore (Sam) Mancuso | 07 NOV 1983 | In the charts
 | 
|---|
| Beulah Baader Manguno | 10 NOV 1983 |  
 | 
|---|
| Jennie Calamusa Giuffre | 13 NOV 1983 |  
 | 
|---|
| Albert J Luke | 14 NOV 1983 |  
 | 
|---|
| Josephine Motto Russo | 17 NOV 1983 |  
 | 
|---|
| Olivia Dauterive Genovese | 23 NOV 1983 |  
 | 
|---|
| Rosalie Mary Caserta | 26 NOV 1983 |  
 | 
|---|
 
 
| Mamie Mary Longo | 02 AUG 1983 |  
 | 
|---|
| Kathleen M Bono | 10 JUL 1983 |  
 | 
|---|
 
 
| Leon Peter Maggiore | 03 JUL 1983 |  
 | 
|---|
| Cedric Michael Monju Sr | 07 JUL 1983 |  
 | 
|---|
| Anthony Joseph DiBartolo Sr | 16 JUL 1983 |  
 | 
|---|
| Murphy Ranatza | 21 JUL 1983 |  
 | 
|---|
| Sarah Coltraro Cheleno | 27 JUL 1983 | In the charts
 | 
|---|
 
| Mrs Henriette Knollman Rando | 03 JUN 1983 | In the charts
 | 
|---|
| Ignatius "Nash" Salvador Gallo | 04 JUN 1983 |  
 | 
|---|
| Murphy Joseph Majorie | 06 JUN 1983 |  
 | 
|---|
| Mrs Rose (Lilly) Papa | 07 JUN 1983 |  
 | 
|---|
| Lena Amato | 08 JUN 1983 | In the charts
 | 
|---|
| Mrs Mary Caminita D'Antonio | 12 JUN 1983 | In the charts
 | 
|---|
| Lucy (Mrs Jutz) Schillaci Greco | 17 JUN 1983 |  
 | 
|---|
| Thomas Joseph Pittari | 18 JUN 1983 |  
 | 
|---|
 
| Mrs Catherine Bonanno Schilling | 02 MAY 1983 | In the charts
 | 
|---|
| Mrs Odelia S Mascari | 03 MAY 1983 |  
 | 
|---|
| Marie Ricks Mancuso | 04 MAY 1983 |  
 | 
|---|
| Joseph A Bertucci | 17 MAY 1983 |  
 | 
|---|
| Frank John Caminita | 17 MAY 1983 | In the charts
 | 
|---|
| Louise G Tranchina | 19 MAY 1983 |  
 | 
|---|
| Fara Catherine Maggiore (Sister Mary Imelda OP) | 20 MAY 1983 | In the charts
 | 
|---|
 
| Louis (Jack) Lauricella | 02 APR 1983 |  
 | 
|---|
| Harry Joseph Olivier | 03 APR 1983 |  
 | 
|---|
| Fannie Mae Cutrer | 03 APR 1983 |  
 | 
|---|
| Agnes M Olivier | 05 APR 1983 |  
 | 
|---|
| Floyd M Luke | 10 APR 1983 |  
 | 
|---|
 
| Michael Angelo DeLuca | 01 MAR 1983 |  
 | 
|---|
| Elvina Anderson Simone | 01 MAR 1983 |  
 | 
|---|
| Mrs Beulah Laurent Rosa | 11 MAR 1983 |  
 | 
|---|
| Anthony T (Brother) Favalora Sr | 16 MAR 1983 |  
 | 
|---|
| Clifford E Angelo | 20 MAR 1983 |  
 | 
|---|
| Mrs Florence Eagan Mascari | 17 MAR 1983 | In the charts
 | 
|---|
| Mrs Eva Urfmac Ourso | 19 MAR 1983 |  
 | 
|---|
| Clifford E Angelo | 20 MAR 1983 |  
 | 
|---|
| Joseph W Cazzetta | 24 MAR 1983 | In the charts
 | 
|---|
| Caesar (Jeff) H D'Antonio | 30 MAR 1983 |  
 | 
|---|
| Grancisco L Griego | 31 MAR 1983 |  
 | 
|---|
 
| Milda Bougen Amato | 02 DEC 1982 |  
 | 
|---|
| Theresa B Olivieri | 02 DEC 1982 |  
 | 
|---|
| Gail (Barbara) Pearson Bazile | 04 DEC 1982 |  
 | 
|---|
| Mrs Ruth Pellerin Caserta | 08 DEC 1982 |  
 | 
|---|
| Mary D'Aquin Basile | 10 DEC 1982 | In the charts
 | 
|---|
| Charles Russo | 10 DEC 1982 | In the charts
 | 
|---|
| Josephine E Bonanno | 13 DEC 1982 |  
 | 
|---|
| Rosalie Lacantro Grego | 14 DEC 1982 |  
 | 
|---|
| Dominick J Mumphrey Sr | 18 DEC 1982 |  
 | 
|---|
| Lena S Mancuso | 21 DEC 1982 |  
 | 
|---|
 
| Vincent Anthony Zanca | 01 OCT 1982 |  
 | 
|---|
| Margaret Barbero Robert | 05 OCT 1982 |  
 | 
|---|
| Catherine (Kate) H Palmisano | ?? OCT 1982 |  
 | 
|---|
| Terry A Bertucci | 11 OCT 1982 |  
 | 
|---|
| Salvador Mumphrey | 16 OCT 1982 |  
 | 
|---|
| Theresa A Gambino | 19 OCT 1982 |  
 | 
|---|
| Rosa Viviano Gambino | 25 OCT 1982 |  
 | 
|---|
| Michael B (Mitchell) Russo | 24 OCT 1982 | 
In the charts
| Rosalie Gambino Galiano | 27 OCT 1982 |  
 | 
|---|
  | 
|---|
 
 
 
| Vincent P Gallo | 05 JUL 1982 |  
 | 
|---|
| Vincent Randazzo | 05 JUL 1982 | On obituary page
 | 
|---|
| Jack D Christina | 08 JUL 1982 |  
 | 
|---|
 
 
 
| Mrs. Annie Domingues Hutter Favaloro | 2 APR 1982 |  
 | 
|---|
| Joseph Charles Martino | 2 APR 1982 |  
 | 
|---|
| Winifred Tennant Tranchina | 2 APR 1982 |  
 | 
|---|
| Mrs. Annie Oddo Cutrera | 9 APR 1982 |  
 | 
|---|
| Lillian M. Russo | 9 APR 1982 | 
On obituary page
 | 
|---|
| Mabel Desroche Palmisano | 10 APR 1982 |  
 | 
|---|
| Dora Elizabeth Prima Cannata | 13 APR 1982 |  
 | 
|---|
| Joseph Travia | 14 APR 1982 |  
 | 
|---|
| Virginia Cristina Reynolds | 20 APR 1982 |  
 | 
|---|
| Mrs. Biaggio Russo | 20 APR 1982 |  
 | 
|---|
| Florence Marie Fleuriet Longo | 21 APR 1982 |  
 | 
|---|
| Mrs. Jeanette Lange Russo | 22 APR 1982 |  
 | 
|---|
| Josie Greco LaNasa | 23 APR 1982 |  
 | 
|---|
| Mrs. Osma Barbara Stovall | 23 APR 1982 |  
 | 
|---|
| Natall Joseph Re | 27 APR 1982 |  
 | 
|---|
| Rosemary Palmisano Mancuso | 30 APR 1982 | 
On obituary page
 | 
|---|
 
| Christopher Bertucci | 04 MAR 1982 |  
 | 
|---|
| Waddy F Jones | 04 MAR 1982 | In the charts
 | 
|---|
| John Joseph Bonano | 05 MAR 1982 |  
 | 
|---|
| Anna Gambino Toups | 05 MAR 1982 |  
 | 
|---|
| Guy J D'Antonio | 06 MAR 1982 |  
 | 
|---|
| Conchetta Palmisano Terrase | 07 MAR 1982 | In the charts
 | 
|---|
| Edna Muller Longo | 10 MAR 1982 |  
 | 
|---|
 
| Eva B Larose | 01 JAN 1982 |  
 | 
|---|
| John Joseph Caronna | 08 JAN 1982 |  
 | 
|---|
| Pascal Grego | 23 JAN 1982 | 
In the charts
 | 
|---|
| Andrew Charles Lopez | 23 JAN 1982 |  
 | 
|---|
| Marie Barocco Scully | 29 JAN 1982 | 
In the charts
 | 
|---|
 
| Mrs Lillian Genovese Smith | 01 NOV 1981
 |    
 | 
|---|
| Anthony J (Tony) Amato | 03 NOV 1981 |  
 | 
|---|
| John T Basile | 04 NOV 1981 | In the charts
 | 
|---|
 
| Josephine C Palmisano | 02 AUG 1981
 |    
 | 
|---|
| Mrs Julia McCormick Bonano | 06 AUG 1981 |  
 | 
|---|
| Gladys D Longo | 08 AUG 1981 |  
 | 
|---|
| Manuel Alimia | 10 AUG 1981 |  
 | 
|---|
| Antoinette Caronna Burkart | 16 AUG 1981 |  
 | 
|---|
| Ernestine Achee Commander LaBit | 18 AUG 1981 |  
 | 
|---|
| Vivian Granier Caronna | 19 AUG 1981 |  
 | 
|---|
| Alma Buwe Amato | 23 AUG 1981 |  
 | 
|---|
| Anna LaVerne Mimmie Bono | 23 AUG 1981 |  
 | 
|---|
| Almira Dauenhauer Licciardi | 27 AUG 1981 |  
 | 
|---|
| John J Palmisano | 27 AUG 1981 |  
 | 
|---|
 
| Beverly Bazile | 4 JUL 1981
 |    
 | 
|---|
| Mrs Dorothy (Big Mama) Bazile Mosley | 6 JUL 1981 |   
 | 
|---|
| Mrs Josephine Salande Russo | 7 JUL 1981 |   
 | 
|---|
| Mrs Raphaella Basile Abate | 12 JUL 1981 |   
 | 
|---|
| Mrs Myrtle Lusher Bono | 12 JUL 1981 |   
 | 
|---|
| Nathaniel Allen Bazile | 13 JUL 1981 |   
 | 
|---|
| Pauline Sensebe Russo | 16 JUL 1981 |   
 | 
|---|
| Joseph Anthony Russo | 18 JUL 1981 | 
On obituary page
 | 
|---|
| Kathryn Johnston Greco | 23 JUL 1981 |   
 | 
|---|
| Rena Guerin Tranchina | 24 JUL 1981 |   
 | 
|---|
| Joseph F (Jabby) Bertucci | 28 JUL 1981 |   
 | 
|---|
| Courtney Steve Manguno | 28 JUL 1981 |   
 | 
|---|
| Conchetta Stassi (Retta) Logreco | 30 JUL 1981 |   
 | 
|---|
 
| Rosario (Sam) Russo | 13 JUN 1981 |  
 | 
|---|
| Josephine L Pittari | 14 JUN 1981 |  
 | 
|---|
| Salvadore J Pittari | 16 JUN 1981 |  
 | 
|---|
| Angela Marie Sidoti Burns | 18 JUN 1981 |  
 | 
|---|
 
| Joseph I Ingargiola | 03 MAY 1981 |  
 | 
|---|
| Mrs Rose Tedesco | 06 MAY 1981 |  
 | 
|---|
| Verlia Gros Milto Bonanno | 07 MAY 1981 |  
 | 
|---|
| Joseph P LaCava Jr | 13 MAY 1981 |  
 | 
|---|
| Denise Faye Basile | 21 MAY 1981 |  
 | 
|---|
| Anthony L Compagno | 31 MAY 1981 |  
 | 
|---|
 
| Mary Russo Nides | 01 Feb 1981 | In the charts
 | 
|---|
| Mary Bertucci Bevilacqua | 02 Feb 1981 | In the charts
 | 
|---|
| Anthony J Mascari Sr | 03 Feb 1981 | In the charts
 | 
|---|
| Vincent J Bertucci Sr | 07 Feb 1981 | In the charts
 | 
|---|
| Louise Maucele Famularo | 08 Feb 1981 |  
 | 
|---|
| Mrs Florence Dominici Parisi | 09 Feb 1981 | In the charts
 | 
|---|
| Albert J Picone | 09 Feb 1981 |  
 | 
|---|
| Frank Favaloro | 10 Feb 1981 | In the charts
 | 
|---|
| Mrs Josie Giardina Fazio | 12 Feb 1981 |  
 | 
|---|
| Valerie Fontenot Randazzo | 24 Feb 1981 |  
 | 
|---|
| Mrs Hilda Longo | 25 Feb 1981 |  
 | 
|---|
| Joseph (Joe) Rando | 28 Feb 1981 | In the charts
 | 
|---|
 
| Gertrude DiBartolo Peck | 12 DEC 1980 |  
 | 
|---|
| Frank (Keyu) Lopez | 16 DEC 1980 |  
 | 
|---|
| Mrs Frances Signorelli Saltalamachia | 16 DEC 1980 | 
In the charts
 | 
|---|
| Frank Theodore Tedesco | 16 DEC 1980 |  
 | 
|---|
| William E Olivieri | 18 DEC 1980 |  
 | 
|---|
| Mrs Mattie Lee Longo | 19 DEC 1980 |  
 | 
|---|
| Alfred Joseph Viola | 21 DEC 1980 |  
 | 
|---|
| Anna Maggiore Narretta | 23 DEC 1980 | 
In the charts
 | 
|---|
| Raymond August Spizale | 24 DEC 1980 |  
 | 
|---|
| Angelo Delorenzo | 25 DEC 1980 | 
In the charts
 | 
|---|
| Emma Jaquet Disimone | 25 DEC 1980 | 
In the charts
 | 
|---|
| Mrs Manuella Basile (Nellie) Glaser | 25 DEC 1980 | 
In the charts
 | 
|---|
| Josephine Delorenzo Maggiore | 25 DEC 1980 | 
In the charts
 | 
|---|
| Gordon Leslie Mancuso | 26 DEC 1980 |  
 | 
|---|
| Mildred Duke Palmisano | 27 DEC 1980 |  
 | 
|---|
| Clyde C Cutrer | 29 DEC 1980 |  
 | 
|---|
| Mrs Frances Lomonaco Licciardi | 29 DEC 1980 | 
In the charts
 | 
|---|
| Alvin Joseph Lopez Sr | 29 DEC 1980 |  
 | 
|---|
| Vincent (Charles) Amato | 30 DEC 1980 |  
 | 
|---|
 
| Grace Palmisano Tarantino | 08 NOV 1980 | 
In the charts
 | 
|---|
| Mary Palmisano Windstein Daura | 04 NOV 1980 | 
In the charts
 | 
|---|
| Dominick (Nick) Mumphrey | 12 NOV 1980 |  
 | 
|---|
| Matthew P Greco | 11 NOV 1980 |  
 | 
|---|
| Frank Zanca | 09 NOV 1980 |  
 | 
|---|
| Mrs Lillian Palmisano Saucier | 14 NOV 1980 |  
 | 
